Test Case AOOTest-310: (Windows)Chart_AsianTypography highcontrast_schema is inherited [Version : 1] | ||
---|---|---|
Author: | undefined - 24/10/2012 14:21:16 | |
Summary: Test Asian Typography page is inherit high contrast schema | ||
Preconditions: Go to Control Panel -) Accessibility Options. On the Display tab, check the option 'Use High Contrast'. Click the 'Settings' button and select the high contrast scheme 'High Contrast White'. Click the OK button and then the Apply button. | ||
#: | Step actions: | Expected Results: |
1 |
| Expected Results: |
2 | New a sc document and create some data | |
3 | Using the data create a chart and insert a title | Check Bubble chart icon inherit high contrast scheme 'High Contrast White' |
4 | Double click the chart, enter edit mode, | |
5 | select the title and from context menu select format title, got to Asian Typography page | Check it inherit high contrast scheme 'High Contrast White' |
6 | Repeat step 3-4 | To check the high contrast scheme 'High Contrast Black(Extra Large)' is inherited. |
7 |
| |
8 |
| |
9 |
| |
10 |
| |
11 |
| |
12 |
| |
13 |
| |
Execution type: | Manual | |
Importance: | Medium | |
Test Focus: | ||
Feature first available at which release: | ||
Automation script name: | ||
Testsuite set: | ||
Requirements | None | |
Keywords: | None |