Test Case AOOTest-683: 20121024-14:25:52 AutoFit - Column [Version : 1] | ||
---|---|---|
Author: | undefined - 24/10/2012 14:25:53 | |
Summary: | ||
Preconditions: | ||
#: | Step actions: | Expected Results: |
1 |
| Expected Results: |
2 | New a Text Document | |
3 | Create a table, insert another table in a cell, input some data in inner table, make sure the string length is different. | |
4 | Move cursor to the inner table ,change column width, select menu Table-)AutoFit-)Optimal Column Width or right click select Column-)Optimal Width | The column width is adjusted to match the contents of the cell |
5 | Undo/Redo | Successfully |
6 |
| |
Execution type: | Manual | |
Importance: | Medium | |
Test Focus: | ||
Feature first available at which release: | ||
Automation script name: | ||
Testsuite set: | ||
Requirements | None | |
Keywords: | None |